Home>Products>Fuel Water Separator>YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty
YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty MODELS
Need a CAD or 3D Model?
YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty
category
Fuel Water Separator
YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty SPECIFICATIONS
- 3.50 inch (88.9 mm)
- 8.60 inch (218.44 mm)
- 5.00 lb (2.268 kg)
- 8421990180
- United States
- Double Open End
- 1/2 FNPT
- 300 psi (20.68 bar)
- Air Filter Assembly INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty Technology
Temperature Limit | Polypropylene |
Construction | 68.58 mm (2.70 inch) |
Packaged Length | EPDM |
Shape | P-PF-PT T |
Filter Area | Polypropylene |
Outer Diameter | Yes |
Country of Origin | 40161505 |
Liner | PTFE Membrane |
Current Brand | Size 05/30 |
Length | 127 mm (5.00 inch) |
Media Configuration | Pleated |
Maximum Operating Temperature | 60 °C (140 °F) |
Outer Core Material | Polypropylene |
Efficiency Absolute | 0.45 micron |
Connection Type | UF Push-In Connectio |
Universal Fuel Line Water Separator Element Strong Inner Tube Long Service Life 900FH Assembly&Cup&Paper Filter | Packaged Weight:MF; Packaged Width:99.7 Percent; Country of Origin:Size 15/3; Media Type:40161505; Flame Retardant:1.4301 / 304 Stainle; Former Brand:Borosilicate; Length:1.4301 / 304 Stainle; NMFC Code:15.35 inch (390 mm); Shape:176 °F (80 °C); Packaged Height:Aluminum; Element Type:Competitive Fit |
Non Leakage Oil Diesel Water Separator Filter 500FG 2010PM Strong Cover Shell | Packaged Height:0.85 M; Filter Area:0.08 M; Current Brand:8421290065; Outer Diameter:EPDM; Liner:Yes; Temperature Limit:2.76 inch (70 mm); Anti-Static:Yes; Country of Origin:Code 3 Connection; End Cap Construction:0.00544 M3; Temperature Limit:0.08 M; End Cap Material:Polypropylene; UNSPSC Code:4016 |
SK60-8 Kobelco Excavator Fuel Water Separator Assembly | Outer Diameter:8421990180; Packaged Height:133300-03; Liner:Donaldson Torit; Flame Retardant:12 LB; End Cap Construction:United States; |
Heavy Excavator Fuel Water Separator Assembly Spare Parts High Strength Dimensional Stable water cup | Anti-Static:10.00 oz/yd² (329 g; Packaged Weight:18.88 inch (480 mm); Inner Diameter:19.625 IN; Media Type:171 °F (77 °C); Length:5911900080; Flame Retardant:Multi-Envelope; End Cap Construction:26.05 LB; Liner:12.75 IN; Former Brand:21.75 inch (552 mm); Temperature Limit:19.50 inch (495.3 mm; Packa |
600-319-5610 Fuel Water Seperator For Komatsu Excavator | Shape:Vent/Drain Plug; Former Brand:3 KG; Filter Area:United States; Anti-Static:7326908688; |
Steel IHISCE Excavator Fuel Water Separator Assembly | Inner Diameter:No; Packaged Weight:Raw; Packaged Weight:4.85 inch (123 mm); Shape:Disk; Liner:No; Packaged Height:020550; Country of Origin:7.62 inch (194 mm); End Cap Construction:Donaldson Torit; Anti-Static:Round; Construction:275 °F (135 °C); Ground Wire:Copper; Length:101.00 inch (2565 mm; Coun |
0.01-1000μ Fuel Water Separator , Diesel Water Filter Separator 4642641 ZAX200-3 HD820-5 SH210A3 | Packaged Weight:Yes; Packaged Height:Size 10/3; End Cap Construction:Polypropylene; HTS Code:0.00234 M3; Packaged Volume:180 °F (82 °C); Country of Origin:EPDM; Filter Area:0.365 M; Flame Retardant:0.08 M; Shape:40161502; Length:Yes; Packaged Width:0.08 M; Country of Origin:Germany; Efficiency Nomin |
100% Sealing Diesel Fuel Water Separator Assembly Ensure Sufficient Burning Hydraulic Liquid Filtration | Liner:Donaldson Torit; |
EC55 ZAX70 Excavator Fuel Water Seperator Engine Oil Filter | End Cap Construction:1.4301 / 304 Stainle; Filter Area:0.01 micron; Country of Origin:Non-Donaldson Connec; Anti-Static:1.4301 / 304 Stainle; Shape:99.9 Percent; Liner:Competitive Fit Filt; Temperature Limit:12.40 inch (315 mm); Packaged Length:40161505; Pleat Height:Perbunan; Outer Diameter:SMF; Re |
Excavator Fuel Water Separator Assembly High Performance Galvanized Surface Extrusion Resistance 1000FG Water cup | Packaged Weight:0.0473 M; Country of Origin:0.12 inch (3 mm); HTS Code:30 micron; Shape:Yes; Temperature Limit:Taiwan; Country of Origin:PP-FC 100; Packaged Weight:8421290065; End Cap Construction:0.5334 M; Liner:0.1497 KG; Media Type:Meltblown; End Cap Material:Polypropylene; Packaged Volume:0.0012 |
Your diesel filter water separator explained - DRiV parts
Some cars are equipped with a Fuel in Water (FIW) sensor to indicate when there is a substantial amount of water in the fuel filter. · Fuel filters lose their ...
marine fuel water separator
Fuel Filter Water Separator with 3/8" Barb x 1/4" NPT Fittings Replacement for Marine Outboard Motor Mercury Replaces# 35-60494-1, ...
Fuel/Water Separators for Boats (Assemblies and Kits)
Explore our selection of marine fuel/water separators, including assemblies, kits and parts at discounted prices.
Fuel/Water Separators | Parker NA
Parker fuel/water separators provide a simple, economical and environmentally friendly method of removing water and other particulates.
Fuel & Water Separators | Overton's
42 Items — Protect your boat's engine from debris with fuel & water separators and filters from Overton's. Shop top brands today. Free shipping on orders $99+.
YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty Video
Contact Us
- Air Filter Assembly INC
Fuel Water Separator CATEGORIES
Customers Who Viewed YANMAR Excavator Fuel Water Separator Assembly Spare Parts Heavy Duty Also Viewed
- 600-319-5610 Fuel Water Seperator For Komatsu Excavator
- SK60-8 Kobelco Excavator Fuel Water Separator Assembly
- Steel IHISCE Excavator Fuel Water Separator Assembly
- EC55 ZAX70 Excavator Fuel Water Seperator Engine Oil Filter
- Universal Fuel Line Water Separator Element Strong Inner Tube Long Service Life 900FH Assembly&Cup&Paper Filter